Solar Charge Controller PWM EPever 10A/20A/30A/45A/60A VS-AU Series Backlight LCD Dual USB PV Charger Regulator for Solar Home
EPever PWM 10A/20A/30A/45A/60A Solar Charge Controller VS-AU Series Backlight LCD Dual USB PV Charger Regulator for Solar Home
The VS-AU controller is a common positive PWM charge controller with built in LCD display and USB port.The multiple load control modes enable it can be widely used on solar home system, traffic signal, solar street light, solar garden lamp, etc.
-
Adopt high quality components of ST,IR and Infineon, make sure product using lifespan
-
Terminals have UL and VDE certification, the product is more safer and more reliable
-
Controller can work continuously at full load within the environment temperature range from -25°C to 55 °C
-
3-Stage intelligent PWM charging:Bulk, Boost/Equalize, Float
-
Support 3 charging options: Sealed, Gel, and Flooded
-
LCD display design, dynamically displaying device’s operating data and working condition
-
Double USB design, the power supply charge for electronic equipment
-
With humanized button settings, operation will be more comfortable and convenient
-
Multiple load control modes
-
Energy statistics function
-
Battery temperature compensation function
-
Extensive Electronic protection
Item | VS1024AU | VS2024AU | VS3024AU | VS4524AU | VS6024AU |
Nominal system voltage | 12/24VDC Auto | ||||
Battery input voltage range | 9V~32V | ||||
Rated charge/discharge current | 10A | 20A | 30A | 45A | 60A |
Max. PV open circuit voltage | 50V | ||||
Battery type | Sealed(Default) / Gel / Flooded | ||||
Equalize Charging Voltage | Sealed:14.6V/ Gel: No/ Flooded:14.8V | ||||
Boost Charging Voltage | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | ||||
Float Charging Voltage | Sealed/Gel/Flooded:13.8V | ||||
Low Voltage Reconnect Voltage | Sealed/Gel/Flooded:12.6V | ||||
Low Voltage Disconnect Voltage | Sealed/Gel/Flooded:11.1V | ||||
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V | ||||
Temperature compensation coefficient | -3mV/°C/2V(25°C) | ||||
Charge circuit voltage drop | ≤0.29V | ||||
Discharge circuit voltage drop | ≤0.16V | ||||
LCD temperature range | -20°C~+70°C | ||||
Working environment temperature | -25°C~+55°C(Product can work continuously at full load) | ||||
Relative humidity | ≤95%, N.C. | ||||
Enclosure | IP30 | ||||
Grounding | Common Positive | ||||
USB output | 5VDC/2.4A(Total) | ||||
Overall dimension | 142x85x41.5mm | 160x94.9x49.3mm | 181x100.9x59.8mm | 194x118.4x63.8mm | 214x128.7x72.2mm |
Mounting dimension | 130x60mm | 148x70mm | 172x80mm | 185x90mm | 205x100mm |
Mounting hole size | Φ4.5mm | Φ5mm | |||
Terminals | 4mm 2 /12AWG | 10mm 2 /8AWG | 16mm 2 /6AWG | 16mm 2 /6AWG | 25mm 2 /4AWG |
Net weight | 0.22kg | 0.35kg | 0.55kg | 0.76kg | 1.02kg |
Above the parameters are in 12V system at 25 °C, twice in 24Vsystem |