Solar Charge Controller MPPT EPEVER 12V 24V MPPT 30A Original Dry Contact Design Solar Regulator with MC4 And Temperature Sensor Optional
EPEVER 12V 24V MPPT 30A Solar Controller Original Dry Contact Design Solar Regulator with MC4 And Temperature Sensor Optional
Features
Original dry contact design, achieve the switch of external equipment
Multiple dry contact control mode, local, remote and cross- network
Multiple dry contact working modes: manual control, light ON/OFF, light ON+timer and time control
High tracking efficiency no less than 99.5%
Peak conversion efficiency of 97.5%, full-load efficiency of 96%
Accurately recognizing and tracking of multiple power points.
Battery temperature compensation function
Real-time energy statistics function
RS485 port with industrial standard MODBUS open architecture
Fully programmable function via PC software or remote meter
Support software upgrade.
Specifications
Model | Tracer2210CN | Tracer3210CN |
Nominal system voltage | 12/24VDC auto work | |
Nominal system voltage | 20A | 30A |
Battery input voltage range | 9V~32V | |
Max. PV open circuit voltage | 100V(at minimum operating environment temperature) | |
MPP voltage range | (Battery voltage+2V)~72V | |
Max. PV input power | 260W(12V); 520W(24V) | 390W(12V); 780W(24V) |
Dry contact control range | 30VDC/1A | |
Communication voltage | 12VDC | |
Battery Type | Sealed(Default)/Gel/Flooded/User | |
Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V, User: 9~17V | |
Boost charging voltage | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V, User: 9~17V | |
Float charging voltage | Gel /Sealed /Flooded: 13.8V, User: 9~17V | |
Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, User: 9~17V | |
Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, User: 9~17V | |
Self-consumption | ≤20mA(12V); ≤23mA(24V) | |
Temperature compensation coefficient | ≤20mA(12V); ≤23mA(24V) | |
Grounding | Common negative | |
Overall dimension | 173x150x79.9mm | 173x163x86mm |
Power terminals | 8AWG(10mm 2 ) | 6AWG(16mm 2 ) |
Net weight | 1.21kg | 1.46kg |
Enclosure | IP20 | |
Working environment temperature | -35 °C ~+55 °C | |
Relative humidity | Relative humidity | |
Free | 2 pairs MC4 | 2 pairs MC4 |
Package List
1 x Tracer 3210CN Solar Charge Controller
2 x MC4 (Free)
1 x TS-R Temperature Sensor Optional