Solar Charge Controller MPPT Upgraded ESmart3 40A 60A 48V/36V/24V/12V Auto Back-light LCD Max 150VDC Input Energy Saving RS485 Port
Upgraded ESmart3 MPPT 40A 60A Solar Controller 48V/36V/24V/12V Auto Back-light LCD Max 150VDC Input Energy Saving RS485 Port
Description:
ESmart3 series is the third generation of eSmart mppt controller, combined with the second generation of high conversion efficiency, back-light LCD display, control mode, connect way, internal structure etc. features, also optimized the following points:
1.Increase all kinds of protection function to be used more reassuring.
2.Add the LOAD sampling to be used more clear of output load.
3.Wider PV Input voltage than eSmart2, so it suitable for more kinds of PV modules
4. Reduce the static standby self-consumption, energy saving and more simply for small system.
Choose ESmart3, more intelligent in life!
System Voltage: DC12V/24V/36V/48VAutomatic Recognition
Rated Current: 40A/60A

Feature:
-
High efficiency MPPT control algorithm, MPPT efficiency ≥99.5%, whole Machine conversion efficiency upto 98%;
-
Charge mode: three stages (fast charge, constant charge, floating charge), improve boost voltage charge(activate the battery performance), it prolongs service life of the batteries;
-
Discharge mode: ON/OFF mode, PV voltage control mode, Dual Time control mode, PV&Time control mode;
-
Customers can choose battery types: (Flooded, Sealed lead acid, Gel battery) charging, Other types of the batteries can also be defined;
-
Most information could be provide by LCD like: System type, PV input voltage, PV input current, Day/Month/Total generated energy, battery type, battery voltage, charging current, charging power, Load current, Load power and so on;
-
RS485 communication, we can offer communication protocol also, it’s convenient for user’s integration management.
-
CE, RoHS, FCC certifications approved. We can help clients to approve other certifications
MPPT Controller connection diagram:
Parameters Display & Setting information:
Browse Interface:
Setting Interface ( Press CONFIRM button )
Parameter:
MPPT eSmart3-12V/24V/36V/48V Series | 40A | 60A | |
Charge Mode | MPPT(Maximum Power Point Tracking) | ||
Charge Method | Three stages:constant current(MPPT),constant voltage,float charge | ||
System type | DC 12V/24V/36V/48V | Automatic reconition | |
System voltage | 12V system | DC9V~DC15V | |
24V system | DC18V~DC30V | ||
36V system | DC32V~DC40V | ||
48V system | DC42V~DC60V | ||
MPPT efficiency | >=99.5% | ||
Input Characteristics | |||
Max.PV input voltage (VOC) | 12V/24V/36V/48V system | 150V | |
Start the charge voltage point | 12V/24V/36V/48V system | Hhigher than current battery voltage 5V | |
Low input voltage protection point | 12V/24V/36V/48V system | Higher than current battery voltage 3V | |
Over voltage protection point | 12V/24V/36V/48V system | 150V | |
High voltage recovery point | 12V/24V/36V/48V system | 145V | |
Rated PV power | 12V system | 520W | 780W |
24V system | 1040W | 1560W | |
36v system | 1560W | 2340W | |
48v system | 2080W | 3120W | |
Charge Characteriestics | |||
Selectable Battery Types (Defaut Gel battery) | 12V/24V/36V/48V system | Flooded ,Sealed lead acid,Gel battery (other types of the batteries also can be defined ) | |
Constant Votlage | 12V/24V/36V/48V system | Please check the charge voltage according to the battery type form | |
Float Voltage | 12V/24V/36V/48V system | ||
Rated charge Current | 12V/24V/36V/48V system | 40A | 60A |
Temmperature Compensation | 12V/24V/36V/48V system | -3mV/°C/2V(default) | |
Output Discharge Characteristics | |||
Low voltage output protection point | Default 10.5V;Recovery 11V;It can be adjustable. | ||
Load rated current | 40A | 60A | |
The ouput control | On mode,Off mode,PV voltage conrol mode,PV&Time control mode,Time control mode | ||
Display | |||
LCD display | System type,PV voltage ,Charge voltage,Charge current ,Charge power,temperature ect. | ||
PC software | RS485 | ||
PC system for solareagle | Windowns 7,8,10 | ||
Protection | |||
Low voltage input protection | yes | ||
Over voltage input protection | yes | ||
Over charge power protection | yes | ||
Low voltage output protection | yes | ||
Rated output current protection | yes | ||
Temperature protection | yes | ||
PV and Battery revserse connection protection | yes | ||
Other Parameters | |||
Noise | =<40dB | ||
Thermal heat-dissipating method | Fan cooling | ||
Physical | |||
Measurement DxWxH(mm) | 240*168*66 | 270*180*85 | |
Package size DxWxH(mm) | 289*204*101 | 306*210*120 | |
Mechanical Protection | IP21 | ||
Operating Temperature | -20°C~+50°C | ||
Storage Temperature | -40°C~+75°C |
Pictures: