54Energy Inc
me message(about input voltage, output voltage, output frequency).
pure sine wave inverter 2000W new DC 12V 24V 48V to 110V 220V car solor power inverter









Pure Sine wave 2000W solar power inverter DC 12V 24V 48V to AC 110V 220V digital display
Regular price
$430.10
Shipping calculated at checkout.
Pure Sine wave 2000W solar power inverter DC 12V 24V 48V to AC 110V 220V digital display
Please Note:
If you order this type inverter, please leave
me message(about input voltage, output voltage, output frequency).
1. Input voltage: DC 12V / 24V / 48V / 60V / 72V / 96V / 110V(only one voltage can be choose),
2. Output voltage: AC100V / 110V / 115V / 120V / 220V / 230V / 240V (only one voltage can be choose),
3. Output frequency: 50Hz or 60Hz (optional)(only one frequency can be choose),
Please leave your clear delivery information, special for phone number and contact name.
more discount pls contact with me
pure sine wave inverter 2000W new DC 12V 24V 48V to 110V 220V car solor power inverter
Model | sp12/110-2000L | sp24/110-2000L | sp48/110-2000L | sp12/220-2000L | sp24/220-2000L | sp48/220-2000L |
Continuous Power | 2000W | |||||
Surge Power | 4000W | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 92% | |||||
DC Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
AC Voltage | 100VAC or 110VAC or 120VAC ±5% | 220VAC or 230VAC or 240VAC ±5% | ||||
No Load Current Draw | 1.2a | 0.6a | 0.3a | 1.2a | 0.6a | 0.3a |
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | 10±0.5V | 20±0.5V | 40±1V |
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | 14.8V±0.5V | 29V±0.5V | 59V±1V |
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
Overload | LED Alarm and Automatic Recovery. | |||||
Over Temperature | LED Alarm and Automatic Recovery. | |||||
Short Circuit | LED Alarm and Automatic Recovery. | |||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 365*165*85(mm) | |||||
Package Size | 420*235*150(mm) | |||||
N.W/G.W | 4.12/ 4.96(kg) | |||||
Start | soft-start | |||||
Qty/Carton | 4 | |||||
Carton Size | 480×550×350(mm) | |||||
Carton Weight | 25(kg) | |||||
Cooling Way | Intelligent Cooling Fan |









